Wednesday, December 18, 2013
Thursday, December 12, 2013
Wednesday, December 11, 2013
Monday, December 2, 2013
Monday, November 18, 2013
Wednesday, November 13, 2013
Monday, November 11, 2013
Friday, November 8, 2013
Tuesday, November 5, 2013
Friday, November 1, 2013
Thursday, October 31, 2013
Wednesday, October 30, 2013
Thursday, October 24, 2013
Monday, October 14, 2013
Monday, October 7, 2013
Thursday, October 3, 2013
Wednesday, October 2, 2013
Saturday, September 21, 2013
Tuesday, September 10, 2013
Saturday, September 7, 2013
Wednesday, September 4, 2013
Tuesday, September 3, 2013
Friday, August 30, 2013
Thursday, August 29, 2013
Wednesday, August 28, 2013
Tuesday, August 27, 2013
Monday, August 26, 2013
Wednesday, August 14, 2013
Monday, August 12, 2013
Thursday, August 1, 2013
US Cup Press Release dropping USA Cycling Sanctioning in the future
July 30, 2013 – R. Scott Tedro, owner of Sho-Air International and The US Cup, announces that effective immediately, the US Cup will withdraw any USAC sanctioning for all future events. In addition, the US Cup will no longer sponsor or subsidize other promoters whose events are sanctioned with USAC. Over the last eight years, the US Cup has promoted and or subsidized over 110 USAC-sanctioned Mountain Biking events, by far more than any other promoter in the US.
The move comes on the heels of USAC’s ambiguous stance and continued blame of the UCI for the possible enforcement of rule 1.2.019, which prohibits licensed pro and amateur riders from racing in non-USAC sanctioned events starting in 2014. Tedro believes that this is nothing more than an attempt to force promoters to sanction with the USAC, enabling them to increase revenues and bolster their power over the sport while continuing to deliver an inferior product. Tedro also states that the numerous and continued inconsistencies and ever-changing priorities over the years in USAC policy and procedure, including their lack of support and management for their own series the PRO XCT and PRO UET, while placing the sole cost on the promoter, has become counterproductive to the product which the US Cup wishes to endorse.
Tedro said, “We would rather concentrate our investment and our partners’ sponsorship dollars on the event itself without the burden of USAC priorities or needs, which quite often have nothing to do with the paying customer… the riders and their families.”
Tedro explains that the Sho-Air / Cannondale team members will not boycott USAC-sanctioned races, but are free to choose the racing calendar most beneficial to them. “The riders are free to choose their calendar, as they should regardless to the position taken by Tedro with USAC.
We want to provide tangible benefits back to the customer rather than subsidizing USAC’s aim to qualify the maximum number of riders to the Olympics at the sole expense of the promoters and the paying participants. We don’t feel compelled to support the USAC for its two series, the PRO XCT and PRO UET when they refuse to mitigate costs, promote the series or enforce proper course set up and on-site management. In fact, they don’t even send a full USAC officiating crew to ensure a consistent management and feel for the events.”
The move comes on the heels of USAC’s ambiguous stance and continued blame of the UCI for the possible enforcement of rule 1.2.019, which prohibits licensed pro and amateur riders from racing in non-USAC sanctioned events starting in 2014. Tedro believes that this is nothing more than an attempt to force promoters to sanction with the USAC, enabling them to increase revenues and bolster their power over the sport while continuing to deliver an inferior product. Tedro also states that the numerous and continued inconsistencies and ever-changing priorities over the years in USAC policy and procedure, including their lack of support and management for their own series the PRO XCT and PRO UET, while placing the sole cost on the promoter, has become counterproductive to the product which the US Cup wishes to endorse.
Tedro said, “We would rather concentrate our investment and our partners’ sponsorship dollars on the event itself without the burden of USAC priorities or needs, which quite often have nothing to do with the paying customer… the riders and their families.”
Tedro explains that the Sho-Air / Cannondale team members will not boycott USAC-sanctioned races, but are free to choose the racing calendar most beneficial to them. “The riders are free to choose their calendar, as they should regardless to the position taken by Tedro with USAC.
We want to provide tangible benefits back to the customer rather than subsidizing USAC’s aim to qualify the maximum number of riders to the Olympics at the sole expense of the promoters and the paying participants. We don’t feel compelled to support the USAC for its two series, the PRO XCT and PRO UET when they refuse to mitigate costs, promote the series or enforce proper course set up and on-site management. In fact, they don’t even send a full USAC officiating crew to ensure a consistent management and feel for the events.”
Wednesday, July 31, 2013
Tuesday, July 30, 2013
Saturday, July 27, 2013
Friday, July 26, 2013
Thursday, July 25, 2013
Wednesday, July 24, 2013
Tuesday, July 23, 2013
Monday, July 22, 2013
Sunday, July 21, 2013
Saturday, July 20, 2013
Friday, July 19, 2013
Wednesday, July 17, 2013
Tuesday, July 16, 2013
Monday, July 15, 2013
Saturday, July 13, 2013
Friday, July 12, 2013
Thursday, July 11, 2013
Tuesday, July 9, 2013
Monday, July 8, 2013
Sunday, July 7, 2013
Friday, July 5, 2013
Thursday, June 20, 2013
Wednesday, June 19, 2013
Tuesday, June 18, 2013
Monday, June 17, 2013
Thursday, June 13, 2013
Tuesday, June 11, 2013
Monday, June 10, 2013
Friday, June 7, 2013
Thursday, June 6, 2013
Wednesday, June 5, 2013
Tuesday, June 4, 2013
Sunday, June 2, 2013
Saturday, June 1, 2013
Friday, May 31, 2013
Thursday, May 30, 2013
Wednesday, May 29, 2013
Tuesday, May 28, 2013
Friday, May 24, 2013
Thursday, May 23, 2013
Monday, May 20, 2013
Friday, May 17, 2013
Wednesday, May 15, 2013
Tuesday, May 14, 2013
Monday, May 13, 2013
Thursday, May 9, 2013
Wednesday, May 8, 2013
Tuesday, May 7, 2013
Monday, May 6, 2013
Saturday, May 4, 2013
Friday, May 3, 2013
Thursday, May 2, 2013
Wednesday, May 1, 2013
Tuesday, April 30, 2013
Monday, April 29, 2013
2013 Rocky Mountain Roubaix Results
Road Race on 04/27/2013 | ||||||||
Men - Cat 1/2 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 362.99 | Stephen Ettinger (1 - Cat2) | Bozeman, MT | 02:31:55 | 189074 | 20 | BMC MTB Racing | |
2 | 374.21 | Daniel Vasichek (1 - Cat1) | Great Falls, MT | 02:32:06 | 236861 | 7 | Jacobson-Schutte Cycling Team | |
3 | 385.44 | Matthew Seeley (2 - Cat2) | Polson, MT | 02:32:56 | 110913 | 1 | Montana Velo | |
4 | 396.66 | Matt Butterfield (3 - Cat2) | Kalispell, MT | 02:32:56 | 225869 | 18 | Sportsman & Ski Haus | |
5 | 407.88 | Alan Adams (2 - Cat1) | Whitefish, MT | 02:33:10 | 198136 | 16 | Hagens Berman/ Society Consulting | |
6 | 419.11 | Adam Jensen (4 - Cat2) | Missoula, MT | 02:33:10 | 212667 | 17 | ||
7 | 430.33 | Jeffery Rasch (5 - Cat2) | Bozeman, MT | 02:33:28 | 46925 | 5 | Team Rockford / Clif | |
8 | 441.56 | Andrew Fischer (3 - Cat1) | Missoula, MT | 02:33:10 | 197580 | 6 | ||
9 | 452.78 | Jared Nelson (4 - Cat1) | Bozeman, MT | 02:33:37 | 118749 | 3 | Team Rockford / Clif | |
10 | 464.01 | Scott Herzig (6 - Cat2) | Helena, MT | 02:33:10 | 16013 | 8 | Montana Velo | |
11 | 475.23 | John ShalekBriski (5 - Cat1) | Spokane, WA | 02:34:30 | 259043 | 15 | US Military Cycling Team Fueled by FRS | |
12 | 486.46 | John Curry (7 - Cat2) | Bozeman, MT | 02:33:28 | 230410 | 21 | Gallatin Alpine Sports/Intrinsik Archite | |
13 | 497.68 | Owen Gue (6 - Cat1) | Missoula, MT | 02:35:10 | 164271 | 14 | The Cycling House | |
14 | 508.90 | Elliot Bassett (8 - Cat2) | Missoula, MT | 02:36:38 | 198926 | 19 | Jacobson-Schutte Cycling Team | |
15 | 520.13 | Alex Gallego (9 - Cat2) | Missoula, MT | 02:37:30 | 12685 | 11 | MBW Racing | |
16 | 531.35 | Russell Schneider (10 - Cat2) | Whitefish, MT | 02:37:55 | 58454 | 4 | Flathead Cycling Race Team | |
17 | 542.58 | Ryan Hamilton (11 - Cat2) | Bozeman, MT | 02:42:50 | 14825 | 13 | Team Rockford / Clif | |
18 | 553.80 | Frank Gonzalez (12 - Cat2) | Helena, MT | 02:42:50 | 201598 | 9 | Montana Velo | |
19 | 565.03 | Shaun Radley (13 - Cat2) | Missoula, MT | 02:43:03 | 225798 | 2 | Jacobson-Schutte Cycling Team | |
20 | 576.25 | Orion Berryman (7 - Cat1) | Missoula | 02:43:17 | 184053 | 23 | Jacobson-Schutte Cycling Team | |
21 | 587.48 | Jeff Wyatt (14 - Cat2) | Bozeman, MT | 02:48:06 | 39097 | 12 | Team Rockford / Clif | |
DNF | Joshua Tack (Cat1) | Missoula, MT | 147856 | 10 | Jacobson-Schutte Cycling Team | |||
DNF | Kiefer Hahn (Cat1) | Missoula, MT | 136551 | 22 | Missoula Bicycle Works | |||
Men - Cat 3 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 532.90 | JT Fountain | Moscow, ID | 02:32:21 | 94425 | 306 | Palouse Bicycle Racing | |
2 | 540.04 | Tyler Call | Bozeman, MT | 02:32:56 | 358662 | 300 | Team Rockford / Clif | |
3 | 547.17 | Toby Meierbachtol | Missoula, MT | 02:32:56 | 229618 | 303 | Hellgate Cyclery - Kent Brothers Automotive | |
4 | 554.31 | Landen Beckner | Helena, MT | 02:32:56 | 319138 | 271 | BMC Racing Team | |
5 | 561.45 | Ben Parsons | Kalispell, MT | 02:33:10 | 186195 | 309 | Sportsman & Ski Haus | |
6 | 568.59 | Tim Noonan | Whitefish, MT | 02:34:39 | 151146 | 301 | Flathead Cycling Race Team | |
7 | 575.73 | Seth Phillips | Winthrop, ME | 02:33:10 | 290276 | 308 | Jacobson-Schutte Cycling Team | |
8 | 582.86 | Justin Raynes | Bozeman, MT | 02:34:15 | 197456 | 305 | Team Rockford / Clif | |
9 | 590.00 | Mark Taylor | Kent Wa | 02:43:44 | 260624 | 302 | US Military Cycling Team Fueled by FRS | |
DNF | Doug Shryock | Missoula, MT | 235723 | 307 | Jacobson-Schutte Cycling Team | |||
DNF | Ben Horan | Missoula, MT | 253104 | 304 | Jacobson-Schutte Cycling Team | |||
Men - Cat 4 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 470.49 | Bracken Spencer | Fishtail, MT | 02:08:27 | 380504 | 400 | International Christian Cycling Club | |
2 | 482.44 | Jason Oestreicher | Spokane , WA | 02:10:49 | 339936 | 407 | The Bike Hub | |
3 | 494.39 | David Hoffman | Bozeman, MT | 02:14:20 | 259892 | 406 | Gallatin Alpine Sports/Intrinsik Archite | |
4 | 506.34 | Kile McArdle | Liberty Lake, WA | 02:22:56 | 293243 | 409 | The Bike Hub | |
5 | 518.29 | Joe Hamilton | Helena, MT | 02:25:15 | 295419 | 405 | Team Great Divide | |
6 | 530.24 | John Petshow | Bozeman, MT | 02:27:15 | 307567 | 401 | ||
7 | 542.20 | Thaddeus Hicks | Walla Walla | 02:28:12 | 257174 | 403 | Bikesale.com | |
8 | 554.15 | Lee Wood | Bozeman, MT | 02:28:35 | 358717 | 410 | Gallatin Valley Bicycle Club | |
9 | 566.10 | Tom Hungerford | Rockford, WA | 02:30:46 | 281779 | 408 | The Bike Hub | |
10 | 578.05 | Erik Horn | Bozeman, MT | 02:33:44 | 278349 | 412 | Muleterro | |
11 | 590.00 | Matt Arndt | Bozeman, MT | 02:41:24 | 227919 | 411 | Cutters | |
DNF | Jacob Wahry | Bozeman, MT | 395836 | 402 | Montana State University | |||
Men - Cat 5 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 540.00 | Peter Leclaire | Missoula, MT | 01:19:16 | 400271 | 502 | MBW Racing | |
2 | 543.33 | Ben Hoffman | Belgrade, MT | 01:19:16 | 356092 | 509 | ||
3 | 546.67 | Mitchell Fyock | Arvada Co | 01:19:46 | 398073 | 511 | The University of Montana | |
4 | 550.00 | Ben Brunsvold | Missoula, MT | 01:20:30 | 383109 | 500 | Jacobson-Schutte Cycling Team | |
5 | 553.33 | Michael Gilberg | Kalispell, MT | 01:20:30 | 308154 | 501 | Lost River Cycling Club | |
6 | 556.67 | Guy Mackenzie | Bozeman, MT | 01:21:04 | 278917 | 504 | Gallatin Alpine Sports/Intrinsik Archite | |
7 | 560.00 | David Cresap | Missoula, MT | 01:21:31 | 298129 | 513 | ||
8 | 563.33 | Eddie Joy | Missoula, MT | 01:21:40 | 357087 | 507 | ||
9 | 566.67 | Corey Richardson | Helena, MT | 01:23:18 | 234693 | 505 | ||
10 | 570.00 | Thomas Brown | Missoula | 01:24:13 | 368255 | 512 | The University of Montana | |
11 | 573.33 | Jesus Salazar | Helena, MT | 01:24:13 | 361840 | 506 | ||
12 | 576.67 | Justin Cloute | Missoula, MT | 01:25:00 | 277556 | 514 | Montanacyclocross.com | |
13 | 580.00 | Nate Lovallo | Bozeman, MT | 01:29:23 | 382459 | 503 | Gallatin Alpine Sports/Intrinsik Archite | |
14 | 583.33 | Samuel Hall | Missoula, MT | 01:29:48 | 14730 | 508 | ||
15 | 586.67 | Cory Hardy | Ennis, MT | 01:33:30 | 146021 | 510 | Muleterro | |
16 | 590.00 | Joseph Myers | Bayview, ID | 02:22:50 | 193875 | 515 | Two Wheeler/Specialized | |
Men - Master - A | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 540.00 | Mike Windauer (1 - Cat5) | Polson, MT | 01:55:10 | 208301 | 101 | ||
2 | 546.25 | John Limbaugh (1 - Cat3) | Pasco, WA | 01:55:10 | 106281 | 100 | Chinook Cycling Club Inc | |
3 | 552.50 | Mark Monroe (1 - Cat4) | Coeur D Alene, ID | 01:55:10 | 253843 | 104 | Two Wheeler/Specialized | |
4 | 558.75 | Thomas Robertson (2 - Cat3) | Missoula, MT | 01:55:10 | 68412 | 199 | Hellgate Cyclery - Kent Brothers Automotive | |
5 | 565.00 | Wayne Sicz | Polson, MT | 01:55:20 | 80182 | 102 | ||
6 | 571.25 | C Dave Hartman (1 - Cat2) | Missoula, MT | 01:55:20 | 102725 | 197 | Hellgate Cyclery - Kent Brothers Automotive | |
7 | 577.50 | Rankin Holmes (2 - Cat2) | Missoula, MT | 01:55:31 | 121074 | 198 | Hellgate Cyclery - Kent Brothers Automotive | |
8 | 583.75 | Scott Lenaburg (3 - Cat3) | Missoula, MT | 01:55:31 | 275801 | 103 | Jacobson-Schutte Cycling Team | |
9 | 590.00 | Erik Digby (4 - Cat3) | Missoula, MT | 01:56:58 | 254363 | 196 | MBW Racing | |
Men - Master - B | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 511.35 | Michael Longmire | Missoula, MT | 01:55:10 | 21552 | 611 | Jacobson-Schutte Cycling Team | |
2 | 516.97 | William Tietz (1 - Cat5) | Helena, MT | 01:55:10 | 366225 | 600 | Team Great Divide | |
3 | 522.59 | Andrew Wilcox (2 - Cat5) | Missoula, MT | 01:55:10 | 361517 | 604 | ||
4 | 528.20 | Dan Funsch (1 - Cat4) | Missoula, MT | 01:55:10 | 285428 | 608 | ||
5 | 533.82 | John Melvin (2 - Cat4) | Missoula, MT | 01:55:31 | 208075 | 612 | Jacobson-Schutte Cycling Team | |
6 | 539.44 | Pat Scharfe | Missoula, MT | 01:55:31 | 283241 | 666 | MBW Racing | |
7 | 545.06 | Randy Beckner (3 - Cat4) | Helena, MT | 01:55:45 | 117422 | 606 | Montana Velo | |
8 | 550.67 | Rick Finley (4 - Cat4) | Helena, MT | 01:56:15 | 11640 | 603 | Montana Velo | |
9 | 556.29 | Joe Anchondo (5 - Cat4) | Coeur D Alene, ID | 01:57:55 | 313690 | 613 | Vertical Earth | |
10 | 561.91 | Reed Gregerson (3 - Cat5) | Kalispell, MT | 01:58:39 | 280884 | 602 | Flathead Cycling Race Team | |
11 | 567.53 | Robert Ray (1 - Cat3) | Helena, MT | 01:58:51 | 68315 | 601 | Team Great Divide | |
12 | 573.15 | Donald Bauder (2 - Cat3) | Bigfork, MT | 02:01:33 | 2898 | 609 | ||
13 | 578.76 | Richard Sherwood (6 - Cat4) | Spokane, WA | 02:04:36 | 32459 | 610 | Vertical Earth | |
14 | 584.38 | Leif Bjelland | Missoula, MT | 02:05:17 | 382505 | 607 | ||
15 | Jim Hicks | 02:12:07 | 605 | |||||
Men - Junior - 10-18 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | Montana Hughes | Bozeman, MT | 01:19:55 | 385639 | 272 | Team Rockford / Clif | ||
Women - Cat 1/2/3 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 487.65 | Jessica Daugharty Sterner (1 - Cat3) | Coeur D Alene, ID | 01:16:24 | 337468 | 209 | Team REP | |
2 | 497.88 | kristine akland (2 - Cat3) | Missoula, MT | 01:16:24 | 329184 | 204 | Jacobson-Schutte Cycling Team | |
3 | 508.12 | Lisa Curry (3 - Cat3) | Bozeman, MT | 01:16:24 | 243762 | 208 | Gallatin Alpine Sports/Intrinsik Archite | |
4 | 518.35 | Natalie Koncz (1 - Cat2) | Spokane, WA | 01:16:38 | 187206 | 270 | Zuster Cycling Team | |
5 | 528.59 | Ali Bronsdon (4 - Cat3) | Polson, MT | 01:16:40 | 368748 | 205 | ||
6 | 538.82 | Ingrid Lovitt (5 - Cat3) | Missoula, MT | 01:16:40 | 327836 | 200 | Hellgate Cyclery - Kent Brothers Automotive | |
7 | 549.06 | Amy Frykman (2 - Cat2) | Bozeman, MT | 01:16:40 | 265248 | 207 | Gallatin Alpine Sports/Intrinsik Archite | |
8 | 559.29 | Anna Dingman (3 - Cat2) | Bozeman, MT | 01:17:13 | 248346 | 201 | Team Rockford / Clif | |
9 | 569.53 | Jennifer Yaeso (4 - Cat2) | Gallatin Gateway, MT | 01:18:10 | 166679 | 206 | Team Kenda presented by RACC | |
10 | 579.76 | Claire Frost (6 - Cat3) | Missoula, MT | 01:23:31 | 264116 | 203 | Jacobson-Schutte Racing | |
11 | 590.00 | Jennifer Burke (7 - Cat3) | Spokane, WA | 01:28:15 | 297831 | 210 | Baddlands Cycling Club | |
Women - Cat 4 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 540.00 | rose grant | Kalispell, MT | 01:16:53 | 332898 | 705 | Sportsman & Ski Haus | |
2 | 547.14 | Ivy Pedersen | Bozeman, MT | 01:18:10 | 361661 | 701 | Team Rockford / Clif | |
3 | 554.29 | Mollie McKiernan | Bozeman, MT | 01:20:37 | 359112 | 700 | Team Rockford / Clif | |
4 | 561.43 | Kara Doescher | Missoula, MT | 01:22:48 | 389350 | 707 | The University of Montana | |
5 | 568.57 | Nichole Rogers | Big Sky, MT | 01:27:31 | 330452 | 708 | Gallatin Alpine Sports/Intrinsik Archite | |
6 | 575.71 | Tessa Barton | Whitefish, MT | 01:31:15 | 403824 | 704 | ||
7 | 582.86 | Petra Davis | Bozeman, MT | 01:31:56 | 274416 | 702 | ||
8 | 590.00 | Rachael Bernt | Bozeman, MT | 01:34:43 | 388260 | 703 | ||
DNF | Katherine Burbank | Bozeman, MT | 390560 | 706 |
Subscribe to:
Posts (Atom)